2/3 48 WHITE STREET, GLASGOW, G11 5EA
Company Number: SC582705
Incorporation date: 29-Nov-2017
Status: Active
Entity type: Private Limited Company
SIC codes:
58190 Other publishing activities
59112 Video production activities
59200 Sound recording and music publishing activities
90010 Performing arts
SUMMARY
This company is 6.7 years old and is currently active. It is controlled by Mr. Andrew Wai Him Fung. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 100 which has decreased from the previous year's figure of GBP 100. . The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.
FINANCIALS (BETA)
Next accounts due: 29-Aug-2019Accounts Filed: NO ACCOUNTS FILED
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|
No P&L data available
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Nov-2020 | GBP | 100 | 100 | ||||||
30-Nov-2019 | GBP | 100 | 100 | ||||||
30-Nov-2018 | GBP | 1 | 1 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
No information on secretary appointments
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) | Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned? | Andrew Wai Him, Mr. FUNG | 29 Nov 2017 | Researcher | British | 0 - 2 | 0 (0.0%) |
No director information in our Database
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
No information on directors in other companies.
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
>75%:Mr. Andrew Wai Him Fung - active
Controlling entities above
GOOD NAMES TAKEN LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code: 58190 Other publishing activities)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
HALLMARK CARDS PLC | HALLMARK CARDS PLC, DAWSON LANE, BRADFORD, WEST YORKSHIRE, ENGLAND, BD4 6HN | 03414540 | 2017-12-31 | 141,933,000 | -693,000 | |
EUROMONITOR INTERNATIONAL LIMITED | 60-61 BRITTON STREET, LONDON, EC1M 5UX | 01040587 | 2018-03-31 | 137,395,000 | 22,700,000 | |
CONDE NAST PUBLICATIONS LIMITED(THE) | THE ADELPHI, 1-11 JOHN ADAM STREET, LONDON, UNITED KINGDOM, WC2N 6HT | 00226900 | 2017-12-31 | 113,497,000 | -2,806,000 | |
ARGUS MEDIA LIMITED | LACON HOUSE, 84 THEOBALD'S ROAD, LONDON, UNITED KINGDOM, WC1X 8NL | 01642534 | 2017-06-30 | 70,273,000 | 44,954,000 | |
PRINOVIS UK LIMITED | ONE FLEET PLACE, LONDON, EC4M 7WS | 05063783 | 2017-12-31 | 69,747,000 | 10,202,000 | |
FUTURE PUBLISHING LIMITED | QUAY HOUSE, THE AMBURY, BATH, BA1 1UA | 02008885 | 2015-09-30 | 44,633,000 | 1,536,000 | |
WGSN LIMITED | 78 YORK STREET, LONDON, ENGLAND, W1H 1DP | 04858491 | 2017-12-31 | 35,479,000 | 8,769,000 | 63990-Other information service activities not elsewhere classified 82990-Other business support service activities not elsewhere classified |
THE FINANCIAL TIMES (M-M UK) LIMITED | BRACKEN HOUSE, 1 FRIDAY STREET, LONDON, ENGLAND, EC4M 9BT | 01398449 | 2017-12-31 | 2,927,000 | 563,000 | |
CABANA MAGAZINE LTD | 1 PARK ROAD, HAMPTON WICK, KINGSTON UPON THAMES, SURREY, UNITED KINGDOM, KT1 4AS | 09476079 | 2018-03-31 | 2,299,630 | 0 | |
CATH TATE CARDS LIMITED | UNIT 1 GROUND FLOOR COBALT TOWER DEPTFORD FOUNDRY, MOULDING LANE, LONDON, ENGLAND, SE14 6BF | 04979334 | 2018-03-31 | 1,036,343 | 0 | |
RAIL PROFESSIONAL LIMITED | 146 HIGH STREET, BILLERICAY, CM12 9DF | 08028385 | 2018-04-30 | 772,898 | 0 | |
LIBRYO LTD | 2ND FLOOR EXCHEQUER COURT, 33 ST. MARY AXE, LONDON, ENGLAND, EC3A 8AA | 10007737 | 2018-07-31 | 444,040 | 0 | |
VILLAGER PUBLICATIONS LIMITED | NIGEL FROST, 24 MARKET SQUARE, POTTON, SANDY, BEDFORDSHIRE, ENGLAND, SG19 2NP | 05786306 | 2018-03-31 | 374,073 | 0 | |
NEWGEN PUBLISHING SERVICES LIMITED | 6TH FLOOR, 9 APPOLD STREET, LONDON, UNITED KINGDOM, EC2A 2AP | 09190218 | 2018-03-31 | 338,889 | 0 | |
FASHION MUMBLR LIMITED | 1 THE GATEHOUSE, HOGARTH LANE, LONDON, ENGLAND, W4 2QN | 09750722 | 2018-08-31 | 310,613 | 0 | |
CONCEPT PUBLISHING LIMITED | 24 SOUTHFIELD, POLEGATE, EAST SUSSEX, BN26 5LX | 09697467 | 2017-07-31 | 298,909 | 0 | |
THE CRACK LIMITED | 1B BOOKS 1A AND 1B BOLINGBROKE STREET, HEATON, NEWCASTLE UPON TYNE, UNITED KINGDOM, NE6 5PH | 03949330 | 2018-03-31 | 244,698 | 0 | |
NAMASTE WORLD LIMITED | 71 QUEEN VICTORIA STREET, LONDON, UNITED KINGDOM, EC4V 4BE | 03490182 | 2019-03-31 | 227,453 | 0 | 70229-Management consultancy activities other than financial management 79901-Activities of tourist guides 93199-Other sports activities |
BIG GREEN MEDIA LIMITED | 20 BOWOOD AVENUE, LEEDS, ENGLAND, LS7 2PU | 09291183 | 2018-09-30 | 214,342 | 0 | 62020-Information technology consultancy activities 62090-Other information technology service activities |
ENTERPRISE EVENTS LIMITED | 73 HIGH STREET, AYLESFORD, ENGLAND, ME20 7AY | 02396086 | 2018-06-30 | 214,321 | 0 | |
DRAUGHTSMAN LTD | THE OLD FARMHOUSE, BUCKLAND NEWTON, DORCHESTER, DORSET, DT2 7DJ | 02051852 | 2018-03-31 | 173,421 | 0 | 71111-Architectural activities 90030-Artistic creation |
MAGMA PUBLISHING LTD | FLAT 16 WALCOT GARDENS, 136 KENNINGTON ROAD, LONDON, SE11 6RB | 09296524 | 2018-03-31 | 164,547 | 0 | |
LITRO MAGAZINE LTD | 180 PICCADILLY ST JAMES'S W1 9HF, LONDON, ENGLAND | 06397161 | 2017-12-31 | 147,982 | 0 | |
M-Y BOOKS LIMITED | DSCO, THE TOWER, THE MALTINGS, HOE LANE, WARE, HERTS, UNITED KINGDOM, SG12 9LR | 06073080 | 2017-12-31 | 146,729 | 0 | |
JDM WEB PUBLISHING LIMITED | 2-3 WINCKLEY COURT, CHAPEL STREET, PRESTON, PR1 8BU | 07514160 | 2018-09-30 | 136,429 | 0 | |
BREEZE AND FREEZE LIMITED | HIGHER WEEK FARM, HIGH BICKINGTON, UMBERLEIGH, DEVON, EX37 9BW | 04827398 | 2018-07-31 | 134,990 | 0 | |
KST MARKETING LIMITED | 21 KIRKHOUSE ROAD KIRKHOUSE ROAD, BLANEFIELD, GLASGOW, SCOTLAND, G63 9BX | SC445376 | 2018-03-31 | 130,315 | 0 | |
TRIANGLE NEWS GROUP LIMITED | ONE ELMFIELD PARK, ELMFIELD PARK, BROMLEY, ENGLAND, BR1 1LU | 09425594 | 2019-03-31 | 129,978 | 0 | |
IMMEDIATE MEDIA COMPANY LONDON LIMITED | VINEYARD HOUSE 44 BROOK GREEN, HAMMERSMITH, LONDON, W6 7BT | 06189487 | 2017-12-31 | 127,092 | 12,285 | |
CLASSICRALLYPRESS LIMITED | STEPS FARM BROOK STREET, NORTH NEWTON, BRIDGWATER, SOMERSET, ENGLAND, TA7 0BL | 04626601 | 2019-03-31 | 123,901 | 0 | 74202-Other specialist photography 93199-Other sports activities |
GOODYER SCIENTIFIC INSTRUMENTS LIMITED | 4 QUAY WALLS, BERWICK-UPON-TWEED, NORTHUMBERLAND, ENGLAND, TD15 1HD | 03029757 | 2019-04-30 | 115,411 | 0 | 62090-Other information technology service activities 73120-Media representation services 90030-Artistic creation |
POLLINATION LTD | SAUNDERS LAW C/O JAMES WARE STEPHENSON, TEMPLE AVENUE, LONDON, ENGLAND, EC4Y 0DT | 10686440 | 2018-03-31 | 111,728 | 0 | 74901-Environmental consulting activities 85590-Other education not elsewhere classified |
SANGLAP MEDIA LIMITED | 124 WHITECHAPEL ROAD, LONDON, E1 1JE | 07429409 | 2017-11-30 | 97,680 | 0 | |
DARLEY ANDERSON CHILDRENS BOOK AGENCY LTD. | ESTELLE HOUSE, 11 EUSTACE ROAD, LONDON, SW6 1JB | 06538532 | 2018-03-31 | 93,084 | 0 | |
ACNORBRY LIMITED | BRAMLEY COTTAGE THE STREET, CHARMOUTH, BRIDPORT, DORSET, DT6 6PD | 04789668 | 2018-06-30 | 88,260 | 0 | |
LOGICITY LIMITED | DAVID PIPER, 14 HOWARD ROAD, DORKING, SURREY, RH4 3HR | 06649362 | 2018-07-31 | 87,575 | 0 | |
XN MEDIA LTD | 10 AMITY STREET, READING, BERKSHIRE, RG1 3LP | 08170070 | 2017-08-31 | 83,811 | 0 | |
ACADEMIC PROOFREADING SERVICES LIMITED | C/O CANNONS ACCOUNTANTS UNIT 1A, PARK FARM ROAD, FOLKESTONE, KENT, UNITED KINGDOM, CT19 5EY | 08433468 | 2019-03-31 | 81,339 | 0 | |
BUSINESS MEDIA WORLDWIDE LIMITED | 86-90 PAUL STREET, LONDON, ENGLAND, EC2A 4NE | 08166546 | 2018-08-31 | 80,701 | 0 | |
IMPARAREONLINE LTD. | TREGARTH, THE GOUNCE, PERRANPORTH, CORNWALL, TR6 0JW | 08569282 | 2018-06-30 | 76,080 | 0 | 85590-Other education not elsewhere classified |
ENERGYBUILD LIMITED | ABERPERGWM COLLIERY ENGINE COTTAGE SITE, GLYNNEATH, NEATH, WEST GLAMORGAN, SA11 5AJ | 04770293 | 2017-12-31 | 76,000 | 0 | |
OCTOPUS TV LIMITED | 87 HARLEY HOUSE, REGENTS PARK, LONDON, NW1 5HN | 05735329 | 2018-03-31 | 75,682 | 0 | 59120-Motion picture, video and television programme post-production activities 60200-Television programming and broadcasting activities 62090-Other information technology service activities |
DG SIGNS PRINT LIMITED | 182 HIGH ROAD LEYTONSTONE, LONDON, UNITED KINGDOM, E11 3HU | 10418147 | 2018-09-30 | 75,610 | 0 | |
ADF CONSULTING LTD | ROOM 3A, HILLCROFT HOUSE WHISBY ROAD, HILCROFT BUSINESS PARK, LINCOLN, UNITED KINGDOM, LN6 3QJ | 07690181 | 2018-07-31 | 74,821 | 0 | 73110-Advertising agencies 82110-Combined office administrative service activities 82990-Other business support service activities not elsewhere classified |
PARISH PUMP LIMITED | C/O BEEVER AND STRUTHERS ONE EXPRESS, 1 GEORGE LEIGH STREET, MANCHESTER, ENGLAND, M4 5DL | 03687840 | 2018-12-31 | 74,747 | 0 | |
NW ENVIRONMENTAL LIMITED | 37 PARK CRESCENT, BARRY, WALES, CF62 6HE | 09548877 | 2018-04-30 | 74,554 | 0 | 74901-Environmental consulting activities |
AXIS MAPS LIMITED | 19 WOODFIELDS DRIVE, LICHFIELD, ENGLAND, WS14 9HH | 08157001 | 2017-12-31 | 73,582 | 0 | |
WALDORF AND JAMES PUBLICATIONS LIMITED | 207 REGENT STREET, 3RD FLOOR, LONDON, W1B 3HH | 09272108 | 2018-10-31 | 72,582 | 0 | |
GILL BUTTON ILLUSTRATION LIMITED | 38 BAYHAM ROAD, BAYHAM ROAD, SEVENOAKS, ENGLAND, TN13 3XE | 06776444 | 2018-12-31 | 70,467 | 0 | |
1POINT21 LIMITED | 47 WELLESLEY ROAD, LONDON, UNITED KINGDOM, E11 2HG | 10288673 | 2019-03-31 | 70,109 | 0 | |
VITAMIN ART WORKSHOP LTD | B1 VANTAGE BUSINESS PARK, OLD GLOUCESTER ROAD, HAMBROOK, BRISTOL, ENGLAND, BS16 1GW | 04544901 | 2018-09-30 | 69,778 | 0 | 59120-Motion picture, video and television programme post-production activities |
AMICE LOCK CONSULTING LIMITED | GROUND FLOOR MARLBOROUGH HOUSE, 298 REGENTS PARK ROAD, LONDON, UNITED KINGDOM, N3 2SZ | 08447823 | 2018-03-31 | 69,640 | 0 | |
BLUE LINE DESIGN LIMITED | 15 FOX DALE, STAMFORD, ENGLAND, PE9 2XA | 05974491 | 2018-12-31 | 67,165 | 0 | 73110-Advertising agencies |
COMMUNITY INDEX LTD | 149 AYRES ROAD, MANCHESTER, M16 9WR | 09266660 | 2018-04-04 | 66,860 | 0 | |
BROADLAND MEDIA LIMITED | 1 OAKDALE ROAD, BRUNDALL, NORWICH, NORFOLK, NR13 5AF | 08350568 | 2018-01-31 | 65,768 | 0 | |
FOUNDATION DESIGN LIMITED | 11 GEALES CRESCENT, ALTON, HAMPSHIRE, ENGLAND, GU34 2ND | 06755448 | 2018-03-31 | 61,603 | 0 | |
UK SPOT LTD | 15 OKADALE DRIVE, BRADFORD, WEST YORKSHIRE, UNITED KINGDOM, BD10 0JF | 10393255 | 2018-09-30 | 59,568 | 0 | 78300-Human resources provision and management of human resources functions 85600-Educational support services 96090-Other service activities not elsewhere classified |
THISTLE ROSE EDUCATION DESIGN LIMITED | REDGARTH 210 SEAGRAVE ROAD, SILEBY, LOUGHBOROUGH, UNITED KINGDOM, LE12 7TS | 11004292 | 2018-10-31 | 57,372 | 0 | |
PROFIT THROUGH ETHICS LTD | UNIT 102 GALWAY HOUSE, RADNOR STREET, LONDON, ENGLAND, EC1V 3SN | 04769798 | 2018-12-31 | 55,100 | 0 | |
RETIREMOVE LTD | 1 ACRIS STREET, LONDON, SW18 2QT | 08340797 | 2018-12-31 | 53,886 | 0 | |
IMMEDIATE MEDIA COMPANY BRISTOL LIMITED | EAGLE HOUSE, COLSTON AVENUE, BRISTOL, ENGLAND, ENGLAND, BS1 4ST | 05715415 | 2017-12-31 | 53,675 | -1,467 | |
ANNA'S GARDEN SERVICES LIMITED | 5 MINTON PLACE, VICTORIA ROAD, BICESTER, OXFORDSHIRE, ENGLAND, OX26 6QB | 08891646 | 2018-03-31 | 53,641 | 0 | |
CREATIVECO LIMITED | 95 VICTORIA ROAD, SOUTH ASCOT, BERKSHIRE, SL5 9DR | 03539164 | 2018-07-31 | 52,867 | 0 | 74100-specialised design activities |
THOMSON MEDIA LIMITED | 20 HIGHSTEADS, MEDOMSLEY, CONSETT, COUNTY DURHAM, DH8 6QA | 04335547 | 2018-03-31 | 52,677 | 0 | |
RAVENSCHILD LTD | FINSBURY HOUSE, NEW STREET, CHIPPING NORTON, OXFORDSHIRE, OX7 5LL | 06465595 | 2017-12-31 | 51,254 | 0 | |
COTSWOLD MEDIA LIMITED | 11 WILLERSEY INDUSTRIAL ESTATE BADSEY ROAD, WILLERSEY, BROADWAY, ENGLAND, WR12 7PR | 06305206 | 2018-12-31 | 49,354 | 0 | |
FILM THE MAGAZINE LTD | 1 CARN BREA COTTAGES, BATH ROAD, MARGATE, KENT, CT9 1SW | 08769360 | 2018-11-30 | 47,419 | 0 | |
TAX JUSTICE UK | C/O GODFREY WILSON LTD FIFTH FLOOR MARINER HOUSE, 62 PRINCE STREET, BRISTOL, ENGLAND, BS1 4QD | 10761736 | 2018-06-30 | 46,243 | 0 | 63990-Other information service activities not elsewhere classified 74909-Other professional, scientific and technical activities not elsewhere classified 85590-Other education not elsewhere classified |
LAURENCE S EASTHAM LIMITED | COACH HOUSE NEW ROAD, STUDLEY, CALNE, WILTS, SN11 9LT | 04718731 | 2018-04-30 | 45,582 | 0 | |
TWICE AS NICE GREETING CARDS LIMITED | KINGS PARADE, LOWER COOMBE STREET, CROYDON, ENGLAND, CR0 1AA | 06649486 | 2017-06-30 | 45,224 | 0 | |
CONTRASTS LIMITED | UNIT 4, OAKWOOD HOUSE, 414-422 HACKNEY ROAD, LONDON, ENGLAND, E2 7SY | 04122472 | 2018-12-31 | 42,453 | 0 | |
CHANGE SMART LIMITED | 10 FREMONT PLACE, GREAT SANKEY, WARRINGTON, CHESHIRE, UNITED KINGDOM, WA5 8DU | 09957663 | 2018-01-31 | 41,079 | 0 | |
INVICTA MILITARY-VEHICLE PRESERVATION SOCIETY LIMITED | THE LINDENS RADBONE HILL, OVER NORTON, CHIPPING NORTON, OXFORDSHIRE, ENGLAND, OX7 5RA | 04485942 | 2017-12-31 | 40,876 | 0 | |
20Q LIMITED | THE COURTYARD THE COURTYARD, HIGHER LOVELYNCH, TAUNTON, SOMERSET, ENGLAND, TA4 1NP | 07729618 | 2018-08-31 | 40,490 | 0 | |
35. DUNSTABLE COURT, ST. JOHNS PARK, LONDON, ENGLAND, SE3 7TN | 08112199 | 2018-06-30 | 40,084 | 0 | 70210-Public relations and communications activities 74100-specialised design activities 85310-General secondary education | |
QUINCE CREATIVE LTD | 34 DUDSBURY ROAD, DARTFORD, ENGLAND, DA1 3BU | 10459565 | 2018-11-30 | 39,419 | 0 | |
COUNTY LIFE PUBLISHING LTD | 24 MARKET SQUARE, POTTON, SANDY, BEDFORDSHIRE, ENGLAND, SG19 2NP | 06708716 | 2018-03-31 | 37,473 | 0 | |
VISIT CUMBRIA LTD | 2 EAST END COTTAGES, GILCRUX, WIGTON, CUMBRIA, ENGLAND, CA7 2QD | 08050746 | 2018-04-30 | 36,805 | 0 | |
ART MAZE MAGAZINE LTD. | FLAT 3,, 3 LANSDOWN CRESCENT, BATH, UNITED KINGDOM, BA1 5EX | 10441765 | 2018-10-31 | 36,798 | 0 | |
3E VALUE FOR MONEY LTD | 4385, 10308191: COMPANIES HOUSE DEFAULT ADDRESS, CARDIFF, CF14 8LH | 10308191 | 2018-08-31 | 36,789 | 0 | 62012-Business and domestic software development 82990-Other business support service activities not elsewhere classified |
17 SIGHTLINES LTD | 17 TRADESCANT ROAD, LONDON, SW8 1XD | 06974004 | 2018-07-31 | 34,900 | 0 | 62090-Other information technology service activities |
ON Q COMMUNICATIONS LIMITED | 152-160 CITY ROAD, LONDON, ENGLAND, EC1V 2NX | 07776476 | 2018-09-30 | 34,535 | 0 | 61900-Other telecommunications activities |
CASTALIDES LTD | 124 CITY ROAD, LONDON, ENGLAND, EC1V 2NX | 08512990 | 2018-04-30 | 32,050 | 0 | 59111-Motion picture production activities 62011-Ready-made interactive leisure and entertainment software development 62020-Information technology consultancy activities |
EDITIONS SYSTEME D LTD | 11 MARKET STREET, CHARLBURY, CHIPPING NORTON, OXFORDSHIRE, OX7 3PH | 08150276 | 2018-07-31 | 31,034 | 0 | |
VOLUMEQ LTD | 83 FERNHEAD ROAD, LONDON, UNITED KINGDOM, W9 3EA | 10261923 | 2018-07-31 | 30,600 | 0 | 70229-Management consultancy activities other than financial management 82990-Other business support service activities not elsewhere classified 90030-Artistic creation |
EXCEL BUSINESS CONSULTING LIMITED | 44 BODENHAM ROAD, HEREFORD, HR1 2TS | 07120006 | 2018-01-31 | 29,887 | 0 | 62012-Business and domestic software development 70229-Management consultancy activities other than financial management 88990-Other social work activities without accommodation not elsewhere classified |
CHRIS FORWOOD LIMITED | 5 LONDON ROAD, RAINHAM, KENT, ENGLAND, ME8 7RG | 07306230 | 2018-07-31 | 29,029 | 0 | |
BURNING LIGHT SOLUTIONS LIMITED | LAWRENCE HOUSE 5, ST ANDREWS HILL, NORWICH, NORFOLK, NR2 1AD | 06763205 | 2018-03-31 | 28,641 | 0 | 62012-Business and domestic software development |
SMITH YORK FINE ART PUBLISHING LIMITED | 12 NORTHGATE, BRIDGNORTH, SHROPSHIRE, UNITED KINGDOM, WV16 4ER | 03063257 | 2017-06-30 | 27,956 | 0 | |
OX4 PUBLISHING SERVICES LIMITED | 98 PERCY STREET, OXFORD, OX4 3AD | 08929182 | 2019-03-31 | 25,864 | 0 | |
CST CREATIVE LIMITED | 42 WOODSIDE VIEW, BINGLEY, WEST YORKSHIRE, UNITED KINGDOM, BD16 1RL | 10749553 | 2018-05-31 | 24,513 | 0 | |
HOSTAGE MUSIC LIMITED | 261 BRIXTON ROAD, LONDON, SW9 6LH | 07174489 | 2018-03-31 | 24,118 | 0 | 59200-Sound recording and music publishing activities |
MEZZO SALES SERVICES LIMITED | 37 SEVERN CLOSE, STRETTON, BURTON-ON-TRENT, ENGLAND, DE13 0YB | 10121975 | 2019-04-30 | 24,023 | 0 | |
EXECUTIVE INSIGHTS INTERNATIONAL LTD | 86 OSBORNE ROAD, FARNBOROUGH, HAMPSHIRE, ENGLAND, GU14 6AS | 09987097 | 2018-03-08 | 24,000 | 0 | 70229-Management consultancy activities other than financial management |
G. WATLING LTD | 36 WHEATLANDS ROAD, PAIGNTON, DEVON, TQ4 5HU | 04991061 | 2018-03-31 | 22,953 | 0 | |
TICKETEA LTD | WELLS HOUSE, 80 UPPER STREET, N1 0NU, LONDON, N1 0NU | 09300019 | 2017-11-30 | 22,605 | 0 | 79909-Other reservation service activities not elsewhere classified |
GREEN HOUSE THINK TANK | WOOD HOUSE, HALLBANKGATE, BRAMPTON, ENGLAND, CA8 2NJ | 09657878 | 2019-03-31 | 22,125 | 0 | |
MIRTOS PRODUCTIONS LTD. | 71 TEWSON ROAD, 71 TEWSON ROAD, LONDON, ENGLAND, SE18 1BB | 05401872 | 2018-03-31 | 21,018 | 0 | 70100-Activities of head offices |
COMMON THREADS PUBLICATIONS LIMITED | 2, THE SACKHOUSE, JICKLINGS YARD, WELLS-NEXT-THE-SEA, NORFOLK, ENGLAND, NR23 1AU | 04500413 | 2018-09-30 | 20,937 | 0 | 85590-Other education not elsewhere classified |
INVESTMENT TOOLS LIMITED | ROSETTA COTTAGE, SWAY ROAD, BROCKENHURST, HAMPSHIRE, SO42 7SH | 07783804 | 2018-09-30 | 20,596 | 0 | 63110-Data processing, hosting and related activities 63120-Web portals |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
GOOD NAMES TAKEN LIMITED | 1.5% | 2.8% | 5.8% | Medium |
Other companies Active in the same sector | 0.7% | 3.7% | 7.3% | Medium |
Business sector and company age | 1.5% | 2.3% | 4.5% | Medium |
Expanded sample | 0.7% | 2.4% | 4.6% | Medium |
Age | 0.6% | 2.5% | 4.9% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 3.6% | 7.1% | Medium |
Accounting Month | 0.5% | 3.5% | 8.2% | Medium |
Sic code count | 1.0% | 5.6% | 10.9% | Medium |